Topics
Introduction
Write a MySQL query to get the difference between the highest and lowest salaries. I have used phpMyAdmin for the following Exercises.
– students
StudentId | FirstName | LastName | Admission_fee | Admission_date | Branch | Branch_ID |
---|---|---|---|---|---|---|
1 | John | Smith | 1000 | 2018-06-10 | Computer Engineering | 111 |
2 | David | Jones | 1200 | 2018-06-20 | Civil Engineering | 222 |
3 | Michael | Johnson | 900 | 2018-08-15 | Chemical Engineering | 333 |
4 | Chris | Lee | 1500 | 2018-07-10 | Electrical Engineering | 444 |
5 | Mike | Brown | 1600 | 2018-09-10 | Mechanical Engineering | 555 |
6 | Lisa | Smith | 1800 | 2018-07-10 | Computer Engineering | 666 |
7 | Mary | Smith | 1600 | 2018-06-11 | Computer Engineering | 777 |
SELECT MAX( admission_fee ) - MIN( admission_fee ) DIFFERENCE FROM students