– students
StudentId | FirstName | LastName | Admission_fee | Admission_date | Branch |
---|---|---|---|---|---|
1 | John | Smith | 1000 | 2018-06-10 | Computer Engineering |
2 | David | Jones | 1200 | 2018-06-20 | Civil Engineering |
3 | Michael | Johnson | 900 | 2018-08-15 | Chemical Engineering |
4 | Chris | Lee | 1500 | 2018-07-10 | Electrical Engineering |
5 | Mike | Brown | 1600 | 2018-09-10 | Mechanical Engineering |
6 | Lisa | Smith | 1800 | 2018-07-10 | Computer Engineering |
7 | Mary | Smith | 1600 | 2018-06-11 | Computer Engineering |
- Write a MySQL query to display the firstname, lastname and fee for all students whose fee is not in the range 1000 through 1500
- Write a MySQL query to display the firstname, lastname and branch ID of all student in branch 111 or 666 in ascending order
- Write MySQL query to display the firstname, lastname and admission date for all students who took admission in year 2016
- Write a MySQL query to display the firstname of all students who have both “a” and “i” in their first name
- Write a MySQL query to display the last name of students whose name have exactly 5 characters
- Write a query to display the last name of employees having ‘e’ as the fourth character
- Write a MySQL query to select all records from students where last name in Smith, Johnson & Lee